Lift of Helium Balloons
Dia. Ft. Vol. l Lift gr. Lift Lbs.
1 14.83 15.2 0.03
2 118.62 121.7 0.27
3 400.34 410.9 0.91
4 948.96 973.9 2.15
5 1853.45 1902.2 4.19
6 3202.76 3287.0 7.25
7 5085.86 5219.7 11.51
8 7591.72 7791.5 17.18
9 10809.30 11093.7 24.46
10 14827.58 15217.7 33.55
11 19735.50 20254.8 44.65
12 25622.05 26296.2 57.97
13 32576.18 33433.3 73.71
14 40686.87 41757.4 92.06
15 50043.07 51359.8 113.23
16 60733.75 62331.8 137.42
17 72847.88 74764.7 164.83
18 86474.42 88749.8 195.66
19 101702.34 104378 230.12
20 118620.61 121741 268.40
21 137318.18 140931 310.70
22 157884.03 162038 357.24
23 180407.11 185154 408.20
24 204976.41 210369 463.79
Dia. Ft. Vol. l Lift gr. Lift Lbs.
« Older How to Print a Document (with Zombies)... | Eugene... Newer »
users that voted for this:
mathowie
AndrewStephens
gomichild
bru
futureisunwritten
Rumple
HP LaserJet P10006
loquacious
The Devil Tesla
GuyZero
mccarty.tim
kuujjuarapik
dabitch
Anderson_Localized
notquitemaryann
ivey
chunking express
steef
Vectorcon Systems
empyrean
Knappster
soma lkzx
mannequito
aparrish
We had a deal, Kyle
HopperFan
like_neon
phrontist
pemberkins
cjorgensen
Optimus Chyme
goshling
thebestsophist
Dali Atomicus
cobwebberies
selenized
rottytooth
lantius
Limiter
Ljubljana
audi alteram partem
whoaali
Taft
Galen
khedron
june made him a gemini
Advertise here: Contact FM.
posted by mathowie at 1:18 AM on October 18